2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76

2017 Mazda CX-3 Neo SKYACTIV-MT

$16,990

Excl. Govt. Charges
0 views
110,284 kms
Manual
SUV
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76

Key information

2017 Mazda CX-3 Neo SKYACTIV-MT DK2W76
Kilometres
110,284kms
Compliance year
2017
Build year
2017
Engine
1998 cc
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
S960BSU
Rego Expiry
Expires on November 27, 2024
Stock no
8763866
VIN
MMODK2W760W219782

Dealer Comments

Car Summary

Body typeSUV
Drive typeFWD
Exterior colorWhite
Torque192 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity48 L
Length4275 mm
Height1550 mm
Width1765 mm

All Specifications

4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Agostino Mitsubishi Mawson Lakes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 8763866
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Agostino Mitsubishi Mawson Lakes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Agostino Mitsubishi Mawson Lakes
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Agostino Mitsubishi Mawson LakesMitsubishi Dealer in Mawson Lakes SA. Dealer License: 253015. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio